Charity Bike Ride - 2009
Trip Itinerary
| Date | Detail |
|---|---|
| 11 July | Arrive Penzance |
| 12 July | Land's End to Tintagel (79 miles) |
| 13 July | Tintagel to Withypool (68 miles / 147 miles cumulative) |
| 14 July | Withypool to Saltford (78 miles / 225 miles cumulative) |
| 15 July | Saltford to Leominster (98 miles / 323 miles cumulative) |
| 16 July | Leominster to Haslington (82 miles / 405 cumulative) Overnight with the Sewell's family |
| 17 July | Haslington to Clitheroe (80 miles / 485 miles cumulative) |
| 18 July | Clitheroe to Temple Sowerby (62 miles / 547 miles cumulative) |
| 19 July | Temple Sowerby to Eskdalemuir (65 miles / 612 miles cumulative) |
| 20 July | Eskdalemuir to Edinburgh (55 miles / 667 miles cumulative) |
| 21 July | Rest day in Edinburgh... |
| 22 July | Edinburgh to New Alyth (87 miles / 754 miles cumulative) |
| 23 July | New Alyth to Banchory (55 miles / 809 miles cumulative) |
| 24 July | Banchory to Forres (84 miles / 893 cumulative) |
| 25 July | Forres to Lairg (73 miles / 966 cumulative) |
| 26 July | Lairg to Reay (64 miles / 1030 cumulative) |
| 27 July | Reay to John O'Groats (31 / 1061 cumulative) |
| 28 July | Home |
TRIP-BUDDIES
trip-buddies can add comments to the messages page.
Already registered - login above to add messages.
Not registered - Register now »
SPONSOR THIS TRIP !!
By sponsoring this trip you not only help raise funds, but also promote your business to a wide audience.
Many thanks to the sponsors below.





